Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $51.14 | $51.58 | $50.76 | $51.20 | 521,258 | 1:1 |
January 14, 2025 | $51.36 | $52.14 | $51.32 | $51.97 | 478,981 | 1:1 |
January 15, 2025 | $52.81 | $52.86 | $52.07 | $52.66 | 616,321 | 1:1 |
January 16, 2025 | $52.77 | $53.15 | $52.41 | $52.85 | 436,656 | 1:1 |
January 17, 2025 | $53.25 | $53.68 | $53.12 | $53.56 | 488,647 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG