Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $89.56 | $90.59 | $88.16 | $89.65 | 861,438 | 1:1 |
| October 27, 2026 | $91.27 | $93.12 | $90.66 | $92.95 | 770,337 | 1:1 |
| October 28, 2026 | $94.29 | $94.50 | $91.94 | $93.57 | 1,429,381 | 1:1 |
| October 29, 2026 | $93.57 | $94.04 | $91.74 | $92.43 | 1,053,155 | 1:1 |
| October 30, 2026 | $89.52 | $90.66 | $85.07 | $88.20 | 1,754,590 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG