Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $87.87 | $87.95 | $85.52 | $86.26 | 807,896 | 1:1 |
| August 25, 2026 | $87.76 | $87.76 | $85.67 | $87.57 | 844,029 | 1:1 |
| August 26, 2026 | $87.71 | $90.61 | $86.68 | $90.29 | 1,097,457 | 1:1 |
| August 27, 2026 | $91.11 | $92.34 | $90.20 | $91.52 | 1,119,747 | 1:1 |
| August 28, 2026 | $91.49 | $92.70 | $88.43 | $88.63 | 860,142 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG