Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $88.92 | $90.24 | $87.54 | $88.88 | 771,012 | 1:1 |
| August 4, 2026 | $91.24 | $93.72 | $90.27 | $92.53 | 1,718,331 | 1:1 |
| August 5, 2026 | $92.64 | $98.67 | $87.10 | $97.22 | 2,724,682 | 1:1 |
| August 6, 2026 | $98.30 | $100.00 | $96.45 | $96.80 | 1,925,479 | 1:1 |
| August 7, 2026 | $97.50 | $97.77 | $93.01 | $96.53 | 1,577,779 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG