Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $96.50 | $96.50 | $91.56 | $92.34 | 1,510,760 | 1:1 |
| September 15, 2026 | $92.34 | $95.11 | $91.97 | $92.64 | 1,436,186 | 1:1 |
| September 16, 2026 | $93.90 | $94.61 | $90.90 | $92.73 | 1,316,788 | 1:1 |
| September 17, 2026 | $94.01 | $95.69 | $93.09 | $93.12 | 1,281,250 | 1:1 |
| September 18, 2026 | $93.81 | $96.40 | $92.67 | $96.12 | 2,684,884 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG