Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $92.27 | $93.37 | $91.64 | $92.45 | 1,793,161 | 1:1 |
| June 23, 2026 | $89.43 | $91.48 | $89.00 | $89.60 | 1,013,302 | 1:1 |
| June 24, 2026 | $89.60 | $90.56 | $87.70 | $88.24 | 2,036,679 | 1:1 |
| June 25, 2026 | $89.84 | $91.77 | $88.60 | $90.81 | 1,667,385 | 1:1 |
| June 26, 2026 | $89.30 | $89.44 | $85.96 | $86.37 | 1,762,434 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG