Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $54.08 | $54.87 | $53.85 | $54.15 | 585,988 | 1:1 |
December 17, 2024 | $53.88 | $54.52 | $52.83 | $53.10 | 828,580 | 1:1 |
December 18, 2024 | $53.51 | $54.44 | $52.20 | $52.81 | 1,168,725 | 1:1 |
December 19, 2024 | $53.00 | $53.59 | $52.61 | $52.91 | 728,455 | 1:1 |
December 20, 2024 | $52.83 | $54.20 | $52.27 | $53.07 | 7,925,878 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG