Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Split |
---|---|---|---|---|---|
0.33 | - | ||||
0.33 | - | ||||
0.31 | - | ||||
0.31 | - | ||||
0.31 | - | ||||
Total dividends in 2024: | 1.59 | ||||
0.31 | - | ||||
0.31 | - | ||||
0.29 | - | ||||
0.29 | - | ||||
Total dividends in 2023: | 1.20 | ||||
0.29 | - | ||||
0.29 | - | ||||
0.26 | - | ||||
0.26 | - | ||||
Total dividends in 2022: | 1.10 | ||||
0.24 | - | ||||
0.24 | - | ||||
0.22 | - | ||||
0.21 | - | ||||
Total dividends in 2021: | 0.91 | ||||
0.21 | - | ||||
0.21 | - | ||||
0.21 | - | ||||
0.21 | - | ||||
Total dividends in 2020: | 0.84 | ||||
0.21 | - | ||||
0.21 | - | ||||
0.20 | - | ||||
0.20 | - | ||||
Total dividends in 2019: | 0.82 | ||||
0.20 | - | ||||
0.20 | - | ||||
0.19 | - | ||||
0.19 | - | ||||
Total dividends in 2018: | 0.78 | ||||
0.18 | - | ||||
0.18 | - | ||||
0.18 | - | ||||
0.18 | - | ||||
Total dividends in 2017: | 0.72 | ||||
0.17 | - | ||||
0.17 | - | ||||
0.17 | - | ||||
0.17 | - | ||||
Total dividends in 2016: | 0.68 | ||||
0.17 | - | ||||
0.17 | - | ||||
0.16 | - | ||||
0.16 | - | ||||
Total dividends in 2015: | 0.66 | ||||
0.16 | - | ||||
0.16 | - | ||||
0.15 | - | ||||
0.15 | - | ||||
Total dividends in 2014: | 0.62 | ||||
0.15 | - | ||||
0.15 | - | ||||
Total dividends in 2013: | 0.30 | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
Total dividends in 2001: | 0.30 | ||||
0.08 | - | ||||
1.00 | - | ||||
- | - | - | - | 1 : 2 | |
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
Total dividends in 2000: | 1.30 | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
Total dividends in 1999: | 0.30 | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
Total dividends in 1998: | 0.30 | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
Total dividends in 1997: | 0.30 | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
Total dividends in 1996: | 0.30 | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
Total dividends in 1995: | 0.30 | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
Total dividends in 1994: | 0.30 | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
Total dividends in 1993: | 0.30 | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
Total dividends in 1992: | 0.30 | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
Total dividends in 1991: | 0.30 | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
0.08 | - | ||||
Total dividends in 1990: | 0.30 | ||||
0.08 | - | ||||
0.08 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
Total dividends in 1989: | 0.28 | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
Total dividends in 1988: | 0.25 | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
Total dividends in 1987: | 0.25 | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
Total dividends in 1986: | 0.25 | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
Total dividends in 1985: | 0.25 | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
Total dividends in 1984: | 0.25 | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
- | - | - | - | 1 : 2 | |
1.00 | - | ||||
Total dividends in 1983: | 1.25 | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
Total dividends in 1982: | 0.25 | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
- | - | - | - | 90909 : 100000 | |
0.10 | - | ||||
0.06 | - | ||||
Total dividends in 1981: | 0.34 | ||||
0.06 | - | ||||
0.06 | - | ||||
0.06 | - | ||||
0.05 | - | ||||
Total dividends in 1980: | 0.22 | ||||
0.05 | - | ||||
0.05 | - | ||||
0.05 | - | ||||
0.05 | - | ||||
Total dividends in 1979: | 0.18 | ||||
0.04 | - | ||||
0.04 | - | ||||
0.04 | - | ||||
0.04 | - | ||||
Total dividends in 1978: | 0.16 | ||||
0.04 | - | ||||
0.04 | - | ||||
0.04 | - | ||||
0.03 | - | ||||
Total dividends in 1977: | 0.15 | ||||
0.03 | - | ||||
0.04 | - | ||||
0.03 | - | ||||
0.03 | - | ||||
Total dividends in 1976: | 0.14 | ||||
0.03 | - | ||||
0.02 | - | ||||
0.02 | - | ||||
0.02 | - | ||||
Total dividends in 1975: | 0.09 | ||||
0.02 | - | ||||
0.02 | - | ||||
0.02 | - | ||||
0.02 | - | ||||
Total dividends in 1974: | 0.07 | ||||
0.02 | - | ||||
0.02 | - | ||||
0.02 | - | ||||
0.02 | - | ||||
Total dividends in 1973: | 0.07 | ||||
0.02 | - | ||||
0.02 | - | ||||
0.02 | - | ||||
0.02 | - | ||||
Total dividends in 1972: | 0.07 |
All amounts are in U.S. Currency.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.