Director Name | Audit Committee | Compensation and Leadership Development Committee | Corporate Governance Committee | Executive Committee | Finance Committee |
---|---|---|---|---|---|
Rodney C. Adkins Board ChairIndependent Director | member of Corporate Governance Committee | chairperson of Executive Committee | |||
Brenda L. Freeman Independent Director | member of Audit Committee | member of Corporate Governance Committee | |||
Phil Gallagher | |||||
Helmut Gassel Independent Director | member of Audit Committee | ||||
Virginia L. Henkels Independent Director | member of Audit Committee | ||||
Jo Ann Jenkins Independent Director | chairperson of Compensation and Leadership Development Committee | member of Executive Committee | member of Finance Committee | ||
Oleg Khaykin Independent Director | member of Audit Committee | member of Executive Committee | chairperson of Finance Committee | ||
Ernest E. Maddock Independent Director | chairperson of Audit Committee | member of Executive Committee | member of Finance Committee | ||
Avid Modjtabai Independent Director | member of Compensation and Leadership Development Committee | chairperson of Corporate Governance Committee | member of Executive Committee | ||
Adalio T. Sanchez Independent Director | member of Compensation and Leadership Development Committee | member of Corporate Governance Committee |
Legend
= Independent Director
= Chairperson
= Member
= Board Chair