Key Ratios
Price & Volume
Recent Price | $46.76 |
Recent Price | 6/8/23 |
52 Week High | $48.53 |
52 Week Low | $35.45 |
5 Day Price Percent Change (%) | 7.82% |
4 Week Price Percent Change (%) | 12.32% |
26 Week Price Percent Change (%) | 7.77% |
52 Week Price Percent Change (%) | -3.39% |
Volume (3 Month Average) (Mil) | 11.52 |
Volume (10 Day Average) (Mil) | 0.61 |
Beta | 1.37 |
Dividend Information
Yield (%) | 2.48 |
Ex-Dividend Date | 6/7/23 |
Dividend Rate | 1.16 |
Financial Strength
Quick Ratio (MRQ) | 1.28 |
Quick Ratio (FY)) | 1.09 |
Current Ratio (MRQ) | 2.63 |
LT Debt to Equity (MRQ) (%) | 65.43 |
LT Debt to Equity (MRQ) (%) | 65.43 |
LT Debt to Equity (FY) (%) | 34.28 |
Total Debt to Equity (MRQ) (%) | 67.07 |
Total Debt to Equity (FY) (%) | 38.44 |
Valuation Ratios
P/E (TTM) | 5.14 |
P/E (FY) | 6.74 |
P/E 5 Fiscal Year High | 26.80 |
P/E 5 Fiscal Year Low | 6.09 |
Price to Revenue (TTM) | 0.16 |
Price to Revenue (MRQ) | 0.16 |
Price to Revenue (FY) | 0.18 |
Price to Cash Flow (TTM) | 4.49 |
Price to Cash Flow (MRQ) | 5.10 |
Price to Cash Flow (FY) | 5.38 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.92 |
Price to Book (FY) | 1.07 |
Price to Tangible Book (MRQ) | 1.11 |
Price to Tangible Book (FY) | 1.25 |
Price to Tangible Book - Common (MRQ) | 1.07 |
Price to Tangible Book - Common (FY) | 1.18 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 19.40 |
Return on Equity (MRQ) (%) | 16.59 |
Return on Equity (FY) (%) | 16.73 |
Return on Assets (TTM) (%) | 7.88 |
Return on Assets (MRQ) (%) | 6.25 |
Return on Assets (FY) (%) | 7.17 |
Return on Investment (TTM) (%) | 12.45 |
Return on Investment (MRQ) (%) | 9.39 |
Return on Investment (FY) (%) | 11.53 |
Profitability
Operating Margin (TTM) (%) | 4.74 |
Operating Margin (MRQ) (%) | 4.81 |
Operating Margin (FY) (%) | 3.86 |
Net Profit Margin (TTM) (%) | 3.27 |
Net Profit Margin (MRQ) (%) | 2.88 |
Net Profit Margin (FY) (%) | 2.85 |
Gross Margin (TTM) (%) | 11.93 |
Gross Margin (MRQ) (%) | 12.46 |
Gross Margin (FY) (%) | 12.20 |