Key Ratios
Price & Volume
Recent Price | $46.30 |
Recent Price | 5/20/22 |
52 Week High | $48.75 |
52 Week Low | $35.71 |
5 Day Price Percent Change (%) | -1.28% |
4 Week Price Percent Change (%) | 18.29% |
26 Week Price Percent Change (%) | 18.84% |
52 Week Price Percent Change (%) | 3.93% |
Volume (3 Month Average) (Mil) | 15.45 |
Volume (10 Day Average) (Mil) | 0.87 |
Beta | 1.23 |
Dividend Information
Yield (%) | 2.25 |
Ex-Dividend Date | 3/2/22 |
Dividend Rate | 1.04 |
Financial Strength
Quick Ratio (MRQ) | 1.12 |
Quick Ratio (FY)) | 1.29 |
Current Ratio (MRQ) | 2.02 |
LT Debt to Equity (MRQ) (%) | 21.66 |
LT Debt to Equity (MRQ) (%) | 21.66 |
LT Debt to Equity (FY) (%) | 29.17 |
Total Debt to Equity (MRQ) (%) | 31.63 |
Total Debt to Equity (FY) (%) | 29.73 |
Valuation Ratios
P/E (TTM) | 8.74 |
P/E (FY) | 24.02 |
P/E 5 Fiscal Year High | 26.80 |
P/E 5 Fiscal Year Low | 18.99 |
Price to Revenue (TTM) | 0.20 |
Price to Revenue (MRQ) | 0.17 |
Price to Revenue (FY) | 0.23 |
Price to Cash Flow (TTM) | 7.09 |
Price to Cash Flow (MRQ) | 5.41 |
Price to Cash Flow (FY) | 13.91 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.07 |
Price to Book (FY) | 1.13 |
Price to Tangible Book (MRQ) | 1.32 |
Price to Tangible Book (FY) | 1.41 |
Price to Tangible Book - Common (MRQ) | 1.14 |
Price to Tangible Book - Common (FY) | 1.24 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 12.96 |
Return on Equity (MRQ) (%) | 17.39 |
Return on Equity (FY) (%) | 4.94 |
Return on Assets (TTM) (%) | 5.85 |
Return on Assets (MRQ) (%) | 7.60 |
Return on Assets (FY) (%) | 2.27 |
Return on Investment (TTM) (%) | 9.48 |
Return on Investment (MRQ) (%) | 12.68 |
Return on Investment (FY) (%) | 3.30 |
Profitability
Operating Margin (TTM) (%) | 3.33 |
Operating Margin (MRQ) (%) | 4.23 |
Operating Margin (FY) (%) | 1.36 |
Net Profit Margin (TTM) (%) | 2.29 |
Net Profit Margin (MRQ) (%) | 2.83 |
Net Profit Margin (FY) (%) | 0.99 |
Gross Margin (TTM) (%) | 12.22 |
Gross Margin (MRQ) (%) | 12.53 |
Gross Margin (FY) (%) | 11.47 |