Key Ratios
Price & Volume
Recent Price | $45.93 |
Recent Price | 1/27/23 |
52 Week High | $50.19 |
52 Week Low | $35.45 |
5 Day Price Percent Change (%) | 4.41% |
4 Week Price Percent Change (%) | 10.46% |
26 Week Price Percent Change (%) | -4.05% |
52 Week Price Percent Change (%) | 14.97% |
Volume (3 Month Average) (Mil) | 12.50 |
Volume (10 Day Average) (Mil) | 0.57 |
Beta | 1.36 |
Dividend Information
Yield (%) | 2.53 |
Ex-Dividend Date | 12/7/22 |
Dividend Rate | 1.16 |
Financial Strength
Quick Ratio (MRQ) | 1.04 |
Quick Ratio (FY)) | 1.09 |
Current Ratio (MRQ) | 2.04 |
LT Debt to Equity (MRQ) (%) | 45.42 |
LT Debt to Equity (MRQ) (%) | 45.42 |
LT Debt to Equity (FY) (%) | 34.28 |
Total Debt to Equity (MRQ) (%) | 58.18 |
Total Debt to Equity (FY) (%) | 38.44 |
Valuation Ratios
P/E (TTM) | 5.90 |
P/E (FY) | 6.62 |
P/E 5 Fiscal Year High | 26.80 |
P/E 5 Fiscal Year Low | 6.09 |
Price to Revenue (TTM) | 0.16 |
Price to Revenue (MRQ) | 0.16 |
Price to Revenue (FY) | 0.17 |
Price to Cash Flow (TTM) | 4.87 |
Price to Cash Flow (MRQ) | 5.07 |
Price to Cash Flow (FY) | 5.29 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.06 |
Price to Book (FY) | 1.05 |
Price to Tangible Book (MRQ) | 1.27 |
Price to Tangible Book (FY) | 1.23 |
Price to Tangible Book - Common (MRQ) | 1.01 |
Price to Tangible Book - Common (FY) | 1.18 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 18.75 |
Return on Equity (MRQ) (%) | 18.00 |
Return on Equity (FY) (%) | 16.73 |
Return on Assets (TTM) (%) | 7.59 |
Return on Assets (MRQ) (%) | 6.92 |
Return on Assets (FY) (%) | 7.17 |
Return on Investment (TTM) (%) | 12.34 |
Return on Investment (MRQ) (%) | 11.88 |
Return on Investment (FY) (%) | 11.53 |
Profitability
Operating Margin (TTM) (%) | 4.17 |
Operating Margin (MRQ) (%) | 4.30 |
Operating Margin (FY) (%) | 3.86 |
Net Profit Margin (TTM) (%) | 3.00 |
Net Profit Margin (MRQ) (%) | 2.73 |
Net Profit Margin (FY) (%) | 2.85 |
Gross Margin (TTM) (%) | 12.07 |
Gross Margin (MRQ) (%) | 11.38 |
Gross Margin (FY) (%) | 12.20 |