Key Ratios
Price & Volume
Recent Price | $47.62 |
Recent Price | 12/4/23 |
52 Week High | $51.65 |
52 Week Low | $39.64 |
5 Day Price Percent Change (%) | 1.28% |
4 Week Price Percent Change (%) | 3.03% |
26 Week Price Percent Change (%) | 9.17% |
52 Week Price Percent Change (%) | 5.85% |
Volume (3 Month Average) (Mil) | 11.53 |
Volume (10 Day Average) (Mil) | 0.55 |
Beta | 1.27 |
Dividend Information
Yield (%) | 2.60 |
Ex-Dividend Date | 12/6/23 |
Dividend Rate | 1.24 |
Financial Strength
Quick Ratio (MRQ) | 1.20 |
Quick Ratio (FY)) | 1.24 |
Current Ratio (MRQ) | 2.54 |
LT Debt to Equity (MRQ) (%) | 64.32 |
LT Debt to Equity (MRQ) (%) | 64.32 |
LT Debt to Equity (FY) (%) | 62.88 |
Total Debt to Equity (MRQ) (%) | 65.74 |
Total Debt to Equity (FY) (%) | 64.37 |
Valuation Ratios
P/E (TTM) | 5.55 |
P/E (FY) | 5.77 |
P/E 5 Fiscal Year High | 26.80 |
P/E 5 Fiscal Year Low | 6.09 |
Price to Revenue (TTM) | 0.16 |
Price to Revenue (MRQ) | 0.17 |
Price to Revenue (FY) | 0.16 |
Price to Cash Flow (TTM) | 4.88 |
Price to Cash Flow (MRQ) | 4.65 |
Price to Cash Flow (FY) | 5.01 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.90 |
Price to Book (FY) | 0.92 |
Price to Tangible Book (MRQ) | 1.06 |
Price to Tangible Book (FY) | 1.09 |
Price to Tangible Book - Common (MRQ) | 1.08 |
Price to Tangible Book - Common (FY) | 1.16 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 18.00 |
Return on Equity (MRQ) (%) | 17.53 |
Return on Equity (FY) (%) | 17.24 |
Return on Assets (TTM) (%) | 6.74 |
Return on Assets (MRQ) (%) | 6.68 |
Return on Assets (FY) (%) | 6.74 |
Return on Investment (TTM) (%) | 10.85 |
Return on Investment (MRQ) (%) | 10.12 |
Return on Investment (FY) (%) | 10.73 |
Profitability
Operating Margin (TTM) (%) | 4.88 |
Operating Margin (MRQ) (%) | 5.37 |
Operating Margin (FY) (%) | 4.61 |
Net Profit Margin (TTM) (%) | 3.05 |
Net Profit Margin (MRQ) (%) | 3.30 |
Net Profit Margin (FY) (%) | 2.90 |
Gross Margin (TTM) (%) | 12.10 |
Gross Margin (MRQ) (%) | 11.81 |
Gross Margin (FY) (%) | 11.99 |