Key Ratios
Price & Volume
Recent Price | $38.76 |
Recent Price | 1/26/21 |
52 Week High | $42.30 |
52 Week Low | $17.85 |
5 Day Price Percent Change (%) | -2.93% |
4 Week Price Percent Change (%) | 11.12% |
26 Week Price Percent Change (%) | 48.68% |
52 Week Price Percent Change (%) | -4.15% |
Volume (3 Month Average) (Mil) | 17.24 |
Volume (10 Day Average) (Mil) | 1.14 |
Beta | 1.54 |
Dividend Information
Yield (%) | 2.17 |
Ex-Dividend Date | 12/2/20 |
Dividend Rate | 0.84% |
Financial Strength
Quick Ratio (MRQ) | 1.32 |
Quick Ratio (FY)) | 1.58 |
Current Ratio (MRQ) | 2.39 |
LT Debt to Equity (MRQ) (%) | 31.64 |
LT Debt to Equity (MRQ) (%) | 31.64 |
LT Debt to Equity (FY) (%) | 38.24 |
Total Debt to Equity (MRQ) (%) | 36.06 |
Total Debt to Equity (FY) (%) | 38.24 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 26.27 |
P/E 5 Fiscal Year Low | 13.72 |
Price to Revenue (TTM) | 0.22 |
Price to Revenue (MRQ) | 0.22 |
Price to Revenue (FY) | 0.22 |
Price to Cash Flow (TTM) | 42.68 |
Price to Cash Flow (MRQ) | 44.46 |
Price to Cash Flow (FY) | 25.02 |
Price to Free Cash Flow (TTM) | 7.80 |
Price to Free Cash Flow (FY) | 6.69 |
Price to Book (MRQ) | 1.01 |
Price to Book (FY) | 1.03 |
Price to Tangible Book (MRQ) | 1.31 |
Price to Tangible Book (FY) | 1.33 |
Price to Tangible Book - Common (MRQ) | 0.88 |
Price to Tangible Book - Common (FY) | 0.89 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -2.33 |
Return on Equity (MRQ) (%) | -1.88 |
Return on Equity (FY) (%) | -0.75 |
Return on Assets (TTM) (%) | -1.04 |
Return on Assets (MRQ) (%) | -0.85 |
Return on Assets (FY) (%) | -0.35 |
Return on Investment (TTM) (%) | -1.58 |
Return on Investment (MRQ) (%) | -1.23 |
Return on Investment (FY) (%) | -0.50 |
Profitability
Operating Margin (TTM) (%) | -0.45 |
Operating Margin (MRQ) (%) | 0.07 |
Operating Margin (FY) (%) | -0.11 |
Net Profit Margin (TTM) (%) | -0.51 |
Net Profit Margin (MRQ) (%) | -0.40 |
Net Profit Margin (FY) (%) | -0.17 |
Gross Margin (TTM) (%) | 11.48 |
Gross Margin (MRQ) (%) | 10.93 |
Gross Margin (FY) (%) | 11.70 |