Avnet, Inc.

SITE SEARCH   
   Home  |   Careers  |   Investor Relations  |   Community Relations  |   About Us  |   Press Room  |   Contact Us 
 

HomeInvestor RelationsDividend History
Printer-Friendly
     
   Dividend History  
     
 

Annual Dividends Issued

Yearly summary of dividends

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Nov 30, 2001 Dec 12, 2001 Dec 14, 2001 Jan 2, 2002 0.075 U.S. Currency
Total of Dividends Paid in 2002: 0.0750
Jul 27, 2001 Sep 17, 2001 Sep 14, 2001 Oct 1, 2001 0.075 U.S. Currency
May 25, 2001 Jun 13, 2001 Jun 15, 2001 Jul 2, 2001 0.075 U.S. Currency
Jan 30, 2001 Mar 14, 2001 Mar 16, 2001 Apr 2, 2001 0.075 U.S. Currency
Nov 20, 2000 Dec 13, 2000 Dec 15, 2000 Jan 2, 2001 0.075 U.S. Currency
Total of Dividends Paid in 2001: 0.3000
Sep 5, 2000 Sep 29, 2000 Sep 18, 2000 Sep 28, 2000 2 for 1 Stock Split
Jul 28, 2000 Sep 13, 2000 Sep 15, 2000 Oct 2, 2000 0.075 U.S. Currency
May 26, 2000 Jun 14, 2000 Jun 16, 2000 Jul 3, 2000 0.075 U.S. Currency
Jan 28, 2000 Mar 15, 2000 Mar 17, 2000 Apr 3, 2000 0.075 U.S. Currency
Nov 23, 1999 Dec 8, 1999 Dec 10, 1999 Jan 3, 2000 0.075 U.S. Currency
Total of Dividends Paid in 2000: 0.3000
Jul 23, 1999 Sep 8, 1999 Sep 10, 1999 Oct 1, 1999 0.075 U.S. Currency
May 27, 1999 Jun 9, 1999 Jun 11, 1999 Jul 1, 1999 0.075 U.S. Currency
Jan 29, 1999 Mar 10, 1999 Mar 12, 1999 Apr 1, 1999 0.075 U.S. Currency
Nov 23, 1998 Dec 9, 1998 Dec 11, 1998 Jan 4, 1999 0.075 U.S. Currency
Total of Dividends Paid in 1999: 0.3000
Jul 22, 1998 Sep 9, 1998 Sep 11, 1998 Oct 1, 1998 0.075 U.S. Currency
May 26, 1998 Jun 10, 1998 Jun 12, 1998 Jul 1, 1998 0.075 U.S. Currency
Jan 28, 1998 Mar 11, 1998 Mar 13, 1998 Apr 1, 1998 0.075 U.S. Currency
Nov 19, 1997 Dec 10, 1997 Dec 12, 1997 Jan 2, 1998 0.075 U.S. Currency
Total of Dividends Paid in 1998: 0.3000
Jul 23, 1997 Sep 10, 1997 Sep 12, 1997 Oct 1, 1997 0.075 U.S. Currency
May 30, 1997 Jun 11, 1997 Jun 13, 1997 Jul 1, 1997 0.075 U.S. Currency
Jan 24, 1997 Mar 12, 1997 Mar 14, 1997 Apr 1, 1997 0.075 U.S. Currency
Nov 20, 1996 Dec 11, 1996 Dec 13, 1996 Jan 2, 1997 0.075 U.S. Currency
Total of Dividends Paid in 1997: 0.3000
Jul 24, 1996 Sep 11, 1996 Sep 13, 1996 Oct 1, 1996 0.075 U.S. Currency
May 21, 1996 Jun 12, 1996 Jun 14, 1996 Jul 1, 1996 0.075 U.S. Currency
Jan 24, 1996 Mar 13, 1996 Mar 15, 1996 Apr 1, 1996 0.075 U.S. Currency
Nov 16, 1995 Dec 13, 1995 Dec 15, 1995 Jan 2, 1996 0.075 U.S. Currency
Total of Dividends Paid in 1996: 0.3000
Jul 26, 1995 Sep 13, 1995 Sep 15, 1995 Oct 2, 1995 0.075 U.S. Currency
Jun 1, 1995 Jun 14, 1995 Jun 16, 1995 Jul 3, 1995 0.075 U.S. Currency
Jan 25, 1995 Mar 6, 1995 Mar 10, 1995 Apr 3, 1995 0.075 U.S. Currency
Nov 16, 1994 Dec 5, 1994 Dec 9, 1994 Jan 3, 1995 0.075 U.S. Currency
Total of Dividends Paid in 1995: 0.3000
Jul 27, 1994 Sep 2, 1994 Sep 9, 1994 Oct 3, 1994 0.075 U.S. Currency
May 25, 1994 Jun 6, 1994 Jun 10, 1994 Jul 1, 1994 0.075 U.S. Currency
Jan 26, 1994 Mar 7, 1994 Mar 11, 1994 Apr 1, 1994 0.075 U.S. Currency
Nov 17, 1993 Dec 6, 1993 Dec 10, 1993 Jan 3, 1994 0.075 U.S. Currency
Total of Dividends Paid in 1994: 0.3000
Jul 28, 1993 Sep 3, 1993 Sep 10, 1993 Oct 1, 1993 0.075 U.S. Currency
May 27, 1993 Jun 7, 1993 Jun 11, 1993 Jul 1, 1993 0.075 U.S. Currency
Jan 28, 1993 Mar 8, 1993 Mar 12, 1993 Apr 1, 1993 0.075 U.S. Currency
Nov 19, 1992 Dec 7, 1992 Dec 11, 1992 Jan 4, 1993 0.075 U.S. Currency
Total of Dividends Paid in 1993: 0.3000
Jul 23, 1992 Sep 4, 1992 Sep 11, 1992 Oct 1, 1992 0.075 U.S. Currency
May 28, 1992 Jun 8, 1992 Jun 12, 1992 Jul 1, 1992 0.075 U.S. Currency
Jan 23, 1992 Mar 9, 1992 Mar 13, 1992 Apr 1, 1992 0.075 U.S. Currency
Nov 22, 1991 Dec 9, 1991 Dec 13, 1991 Jan 2, 1992 0.075 U.S. Currency
Total of Dividends Paid in 1992: 0.3000
Jul 26, 1991 Sep 9, 1991 Sep 13, 1991 Oct 1, 1991 0.075 U.S. Currency
May 24, 1991 Jun 10, 1991 Jun 14, 1991 Jul 1, 1991 0.075 U.S. Currency
Jan 18, 1991 Mar 11, 1991 Mar 15, 1991 Apr 1, 1991 0.075 U.S. Currency
Nov 30, 1990 Dec 10, 1990 Dec 14, 1990 Jan 2, 1991 0.075 U.S. Currency
Total of Dividends Paid in 1991: 0.3000
Jul 20, 1990 Sep 10, 1990 Sep 14, 1990 Oct 1, 1990 0.075 U.S. Currency
May 17, 1990 Jun 11, 1990 Jun 15, 1990 Jul 2, 1990 0.075 U.S. Currency
Jan 18, 1990 Mar 12, 1990 Mar 16, 1990 Apr 2, 1990 0.075 U.S. Currency
Nov 17, 1989 Dec 11, 1989 Dec 15, 1989 Jan 2, 1990 0.075 U.S. Currency
Total of Dividends Paid in 1990: 0.3000
Jul 21, 1989 Sep 11, 1989 Sep 15, 1989 Oct 2, 1989 0.075 U.S. Currency
May 19, 1989 Jun 12, 1989 Jun 16, 1989 Jul 3, 1989 0.0625 U.S. Currency
Jan 23, 1989 Mar 13, 1989 Mar 17, 1989 Apr 3, 1989 0.0625 U.S. Currency
Nov 21, 1988 Dec 12, 1988 Dec 16, 1988 Jan 3, 1989 0.0625 U.S. Currency
Total of Dividends Paid in 1989: 0.2625
Jul 21, 1988 Aug 29, 1988 Sep 2, 1988 Oct 3, 1988 0.0625 U.S. Currency
May 19, 1988 May 27, 1988 Jun 3, 1988 Jul 1, 1988 0.0625 U.S. Currency
Jan 21, 1988 Feb 22, 1988 Feb 26, 1988 Apr 1, 1988 0.0625 U.S. Currency
Nov 19, 1987 Nov 30, 1987 Dec 4, 1987 Jan 4, 1988 0.0625 U.S. Currency
Total of Dividends Paid in 1988: 0.2500
Jul 16, 1987 Aug 31, 1987 Sep 4, 1987 Oct 1, 1987 0.0625 U.S. Currency
May 21, 1987 Jun 1, 1987 Jun 5, 1987 Jul 1, 1987 0.0625 U.S. Currency
Jan 22, 1987 Mar 2, 1987 Mar 6, 1987 Apr 1, 1987 0.0625 U.S. Currency
Nov 20, 1986 Dec 1, 1986 Dec 5, 1986 Jan 2, 1987 0.0625 U.S. Currency
Total of Dividends Paid in 1987: 0.2500
Jul 17, 1986 Aug 25, 1986 Aug 29, 1986 Oct 1, 1986 0.0625 U.S. Currency
May 22, 1986 May 28, 1986 Jun 3, 1986 Jul 1, 1986 0.0625 U.S. Currency
Jan 17, 1986 Feb 24, 1986 Feb 28, 1986 Apr 1, 1986 0.0625 U.S. Currency
Nov 22, 1985 Dec 2, 1985 Dec 6, 1985 Jan 2, 1986 0.0625 U.S. Currency
Total of Dividends Paid in 1986: 0.2500
Jul 24, 1985 Aug 26, 1985 Aug 30, 1985 Oct 1, 1985 0.0625 U.S. Currency
May 20, 1985 May 24, 1985 May 31, 1985 Jul 1, 1985 0.0625 U.S. Currency
Jan 18, 1985 Feb 25, 1985 Mar 1, 1985 Apr 1, 1985 0.0625 U.S. Currency
Nov 16, 1984 Nov 26, 1984 Nov 30, 1984 Jan 2, 1985 0.0625 U.S. Currency
Total of Dividends Paid in 1985: 0.2500
Jul 19, 1984 Aug 27, 1984 Aug 31, 1984 Oct 1, 1984 0.0625 U.S. Currency
May 21, 1984 May 25, 1984 Jun 1, 1984 Jul 2, 1984 0.0625 U.S. Currency
Jan 19, 1984 Feb 27, 1984 Mar 2, 1984 Apr 2, 1984 0.0625 U.S. Currency
Nov 18, 1983 Nov 28, 1983 Dec 2, 1983 Jan 3, 1984 0.0625 U.S. Currency
Total of Dividends Paid in 1984: 0.2500
Jul 22, 1983 Aug 29, 1983 Sep 2, 1983 Oct 1, 1983 0.0625 U.S. Currency
May 19, 1983 May 27, 1983 Jun 3, 1983 Jul 1, 1983 0.0625 U.S. Currency
Jan 24, 1983 Feb 28, 1983 Mar 4, 1983 Apr 1, 1983 0.0625 Cash dividend on increased shares
Jan 21, 1983 Feb 16, 1983 Jan 26, 1983 Feb 15, 1983 2 for 1 Stock Split
Nov 23, 1982 Nov 29, 1982 Dec 3, 1982 Jan 3, 1983 0.0625 U.S. Currency
Total of Dividends Paid in 1983: 0.2500
Jul 26, 1982 Aug 30, 1982 Sep 3, 1982 Oct 1, 1982 0.0625 U.S. Currency
May 20, 1982 May 25, 1982 Jun 1, 1982 Jul 1, 1982 0.0625 U.S. Currency
Jan 22, 1982 Mar 1, 1982 Mar 5, 1982 Apr 1, 1982 0.0625 U.S. Currency
Nov 24, 1981 Nov 30, 1981 Dec 4, 1981 Jan 4, 1982 0.0625 U.S. Currency
Total of Dividends Paid in 1982: 0.2500
Jul 16, 1981 Aug 31, 1981 Sep 4, 1981 Oct 1, 1981 0.0625 U.S. Currency
May 14, 1981 Jun 1, 1981 Jun 5, 1981 Jul 1, 1981 0.05682 Cash dividend on increased shares
May 13, 1981 Jun 1, 1981 Jun 5, 1981 Jul 1, 1981 0.1 Stock dividend
Feb 12, 1981 Feb 23, 1981 Feb 27, 1981 Apr 1, 1981 0.05682 U.S. Currency
Nov 21, 1980 Dec 1, 1980 Dec 5, 1980 Jan 2, 1981 0.05682 U.S. Currency
Total of Dividends Paid in 1981: 0.3330
Aug 12, 1980 Aug 25, 1980 Aug 29, 1980 Oct 1, 1980 0.05682 U.S. Currency
Total of Dividends Paid in 1980: 0.0568
 

© Copyright 2008 Avnet, Inc. | 480.643.2000 home |  privacy |  legal notices |  terms & conditions