Avnet, Inc.

SITE SEARCH   PART SEARCH
   
   Home  |   Careers  |   Investor Relations  |   Avnet OnDemand  |   Community Relations  |   About Us  |   Newsroom  |   Contact Us 
 

HomeInvestor RelationsInvestment Calculator AVT - Electronic Enrollment
Printer-Friendly
     
   AVT Investment Calculator  
     
 
I invested on

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 1,000 $ 11,370.00 5,631 $188,436.33 1,557.31%

Investment of $ 11,370.00 on Jan 3, 1972 would yield $188,436.33 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 3, 1972 Initial Investment 1,000 11.37 $ 11,370.00 0.00%
Feb 29, 1972 Dividend   0.017 1,001 13.63 $ 13,647.05 20.03%
May 30, 1972 Dividend   0.017 1,002 12.75 $ 12,783.02 12.43%
Sep 5, 1972 Dividend   0.017 1,003 12.50 $ 12,549.46 10.37%
Nov 27, 1972 Dividend   0.017 1,005 13.63 $ 13,701.05 20.50%
Feb 23, 1973 Dividend   0.017 1,006 10.25 $ 10,320.56 ( 9.23)%
May 25, 1973 Dividend   0.017 1,008 8.37 $ 8,444.77 ( 25.73)%
Sep 4, 1973 Dividend   0.017 1,011 8.13 $ 8,219.84 ( 27.71)%
Nov 27, 1973 Dividend   0.017 1,013 7.12 $ 7,215.90 ( 36.54)%
Feb 25, 1974 Dividend   0.017 1,015 8.87 $ 9,006.73 ( 20.79)%
May 28, 1974 Dividend   0.017 1,017 7.50 $ 7,632.92 ( 32.87)%
Aug 26, 1974 Dividend   0.017 1,020 6.50 $ 6,632.55 ( 41.67)%
Nov 29, 1974 Dividend   0.017 1,024 4.75 $ 4,864.25 ( 57.22)%
Feb 25, 1975 Dividend   0.019 1,027 5.75 $ 5,908.09 ( 48.04)%
May 23, 1975 Dividend   0.023 1,030 7.63 $ 7,863.14 ( 30.84)%
Aug 25, 1975 Dividend   0.023 1,033 7.50 $ 7,752.59 ( 31.82)%
Nov 24, 1975 Dividend   0.028 1,036 10.50 $ 10,883.00 ( 4.28)%
Feb 23, 1976 Dividend   0.028 1,038 18.63 $ 19,339.00 70.09%
May 24, 1976 Dividend   0.034 1,040 16.25 $ 16,903.81 48.67%
Aug 23, 1976 Dividend   0.040 1,042 18.75 $ 19,545.77 71.91%
Nov 29, 1976 Dividend   0.034 1,044 16.62 $ 17,360.90 52.69%
Feb 28, 1977 Dividend   0.034 1,046 16.87 $ 17,657.64 55.30%
May 23, 1977 Dividend   0.040 1,048 18.12 $ 19,007.62 67.17%
Aug 29, 1977 Dividend   0.040 1,051 17.00 $ 17,874.48 57.21%
Nov 28, 1977 Dividend   0.040 1,053 16.50 $ 17,390.58 52.95%
Feb 27, 1978 Dividend   0.040 1,056 14.75 $ 15,588.04 37.10%
May 25, 1978 Dividend   0.040 1,059 18.25 $ 19,328.93 70.00%
Aug 28, 1978 Dividend   0.040 1,060 23.00 $ 24,401.88 114.62%
Nov 27, 1978 Dividend   0.040 1,063 15.88 $ 16,890.12 48.55%
Feb 26, 1979 Dividend   0.046 1,066 17.25 $ 18,395.61 61.79%
May 24, 1979 Dividend   0.046 1,069 18.63 $ 19,915.74 75.16%
Aug 27, 1979 Dividend   0.046 1,071 21.63 $ 23,171.39 103.79%
Nov 26, 1979 Dividend   0.046 1,073 23.00 $ 24,687.71 117.13%
Feb 25, 1980 Dividend   0.046 1,074 31.38 $ 33,731.42 196.67%
May 23, 1980 Dividend   0.057 1,077 24.87 $ 26,794.67 135.66%
Aug 25, 1980 Dividend   0.057 1,078 38.50 $ 41,540.70 265.35%
Dec 1, 1980 Dividend   0.057 1,080 55.25 $ 59,674.90 424.85%
Feb 23, 1981 Dividend   0.057 1,081 42.25 $ 45,695.12 301.89%
Jun 1, 1981 Dividend   0.100 1,193 52.25 $ 62,355.05 448.42%
Jun 1, 1981 Dividend   0.063 1,193 52.25 $ 62,355.05 448.42%
Aug 31, 1981 Dividend   0.063 1,195 46.00 $ 54,970.90 383.47%
Nov 30, 1981 Dividend   0.063 1,196 50.00 $ 59,825.67 426.17%
Mar 1, 1982 Dividend   0.063 1,198 45.50 $ 54,516.14 379.47%
May 25, 1982 Dividend   0.063 1,199 45.75 $ 54,890.56 382.77%
Aug 30, 1982 Dividend   0.063 1,201 45.75 $ 54,965.55 383.43%
Nov 29, 1982 Dividend   0.063 1,202 59.50 $ 71,560.34 529.38%
Feb 16, 1983 Stock Split   2,405 34.00 $ 81,783.25 619.29%
Feb 28, 1983 Dividend   0.063 2,409 36.75 $ 88,548.41 678.79%
May 27, 1983 Dividend   0.063 2,413 42.25 $ 101,951.14 796.67%
Aug 29, 1983 Dividend   0.063 2,417 38.00 $ 91,846.52 707.80%
Nov 28, 1983 Dividend   0.063 2,420 47.50 $ 114,959.21 911.07%
Feb 27, 1984 Dividend   0.063 2,424 38.25 $ 92,723.68 715.51%
May 25, 1984 Dividend   0.063 2,429 31.13 $ 75,615.27 565.04%
Aug 27, 1984 Dividend   0.063 2,432 38.50 $ 93,668.94 723.83%
Nov 26, 1984 Dividend   0.063 2,437 32.50 $ 79,223.24 596.77%
Feb 25, 1985 Dividend   0.063 2,442 34.00 $ 83,032.05 630.27%
May 24, 1985 Dividend   0.063 2,447 29.50 $ 72,195.15 534.96%
Aug 26, 1985 Dividend   0.063 2,451 32.75 $ 80,301.81 606.26%
Dec 2, 1985 Dividend   0.063 2,456 34.25 $ 84,133.00 639.96%
Feb 24, 1986 Dividend   0.063 2,460 39.63 $ 97,502.18 757.54%
May 28, 1986 Dividend   0.063 2,464 35.00 $ 86,264.70 658.70%
Aug 25, 1986 Dividend   0.063 2,469 30.13 $ 74,415.66 554.49%
Dec 1, 1986 Dividend   0.063 2,475 27.63 $ 68,395.50 501.54%
Mar 2, 1987 Dividend   0.063 2,480 33.50 $ 83,080.85 630.70%
Jun 1, 1987 Dividend   0.063 2,484 33.00 $ 81,995.84 621.16%
Aug 31, 1987 Dividend   0.063 2,488 38.00 $ 94,574.75 731.79%
Nov 30, 1987 Dividend   0.063 2,496 21.00 $ 52,420.54 361.04%
Feb 22, 1988 Dividend   0.063 2,502 26.50 $ 66,305.75 483.16%
May 27, 1988 Dividend   0.063 2,508 23.25 $ 58,330.29 413.02%
Aug 29, 1988 Dividend   0.063 2,516 20.00 $ 50,333.40 342.69%
Dec 12, 1988 Dividend   0.063 2,524 20.00 $ 50,490.69 344.07%
Mar 13, 1989 Dividend   0.063 2,531 22.50 $ 56,959.81 400.97%
Jun 12, 1989 Dividend   0.063 2,537 24.63 $ 62,510.26 449.78%
Sep 11, 1989 Dividend   0.075 2,545 24.50 $ 62,370.67 448.55%
Dec 11, 1989 Dividend   0.075 2,551 31.00 $ 79,108.92 595.77%
Mar 12, 1990 Dividend   0.075 2,557 31.50 $ 80,576.26 608.67%
Jun 11, 1990 Dividend   0.075 2,564 28.88 $ 74,066.25 551.42%
Sep 10, 1990 Dividend   0.075 2,572 24.38 $ 62,717.84 451.61%
Dec 10, 1990 Dividend   0.075 2,579 26.00 $ 67,078.25 489.96%
Mar 11, 1991 Dividend   0.075 2,586 29.13 $ 75,346.96 562.68%
Jun 10, 1991 Dividend   0.075 2,593 28.00 $ 72,618.12 538.68%
Sep 9, 1991 Dividend   0.075 2,601 25.00 $ 65,032.12 471.96%
Dec 9, 1991 Dividend   0.075 2,609 23.50 $ 61,325.29 439.36%
Mar 9, 1992 Dividend   0.075 2,617 25.75 $ 67,392.58 492.72%
Jun 8, 1992 Dividend   0.075 2,624 27.38 $ 71,854.92 531.97%
Sep 4, 1992 Dividend   0.075 2,631 28.50 $ 74,991.03 559.55%
Dec 7, 1992 Dividend   0.075 2,636 34.75 $ 91,633.78 705.93%
Mar 8, 1993 Dividend   0.075 2,642 32.88 $ 86,900.49 664.30%
Jun 7, 1993 Dividend   0.075 2,648 34.13 $ 90,402.44 695.10%
Sep 3, 1993 Dividend   0.075 2,653 39.88 $ 105,831.54 830.80%
Dec 6, 1993 Dividend   0.075 2,659 35.88 $ 95,415.60 739.19%
Mar 7, 1994 Dividend   0.075 2,664 41.75 $ 111,225.13 878.23%
Jun 6, 1994 Dividend   0.075 2,669 34.88 $ 93,122.77 719.02%
Sep 2, 1994 Dividend   0.075 2,675 36.38 $ 97,327.74 756.00%
Dec 5, 1994 Dividend   0.075 2,681 34.88 $ 93,515.45 722.48%
Mar 6, 1995 Dividend   0.075 2,686 38.88 $ 104,440.80 818.56%
Jun 14, 1995 Dividend   0.075 2,690 46.25 $ 124,439.82 994.46%
Sep 13, 1995 Dividend   0.075 2,694 55.00 $ 148,184.28 1,203.29%
Dec 13, 1995 Dividend   0.075 2,698 45.63 $ 123,141.16 983.04%
Mar 13, 1996 Dividend   0.075 2,702 47.38 $ 128,066.29 1,026.35%
Jun 12, 1996 Dividend   0.075 2,706 50.25 $ 136,026.51 1,096.36%
Sep 11, 1996 Dividend   0.075 2,711 46.63 $ 126,430.23 1,011.96%
Dec 11, 1996 Dividend   0.075 2,714 58.63 $ 159,169.80 1,299.91%
Mar 12, 1997 Dividend   0.075 2,718 60.38 $ 164,124.36 1,343.49%
Jun 11, 1997 Dividend   0.075 2,721 62.25 $ 169,411.24 1,389.98%
Sep 10, 1997 Dividend   0.075 2,724 64.44 $ 175,575.37 1,444.20%
Dec 10, 1997 Dividend   0.075 2,727 71.94 $ 196,214.47 1,625.72%
Mar 11, 1998 Dividend   0.075 2,730 65.00 $ 177,490.36 1,461.04%
Jun 10, 1998 Dividend   0.075 2,734 57.56 $ 157,379.33 1,284.16%
Sep 9, 1998 Dividend   0.075 2,738 46.88 $ 128,383.39 1,029.14%
Dec 9, 1998 Dividend   0.075 2,742 54.81 $ 150,305.50 1,221.95%
Mar 10, 1999 Dividend   0.075 2,747 39.69 $ 109,047.60 859.08%
Jun 9, 1999 Dividend   0.075 2,751 46.13 $ 126,947.47 1,016.51%
Sep 8, 1999 Dividend   0.075 2,756 43.00 $ 118,540.26 942.57%
Dec 8, 1999 Dividend   0.075 2,760 57.00 $ 157,341.52 1,283.83%
Mar 15, 2000 Dividend   0.075 2,764 56.81 $ 157,024.07 1,281.04%
Jun 14, 2000 Dividend   0.075 2,766 70.38 $ 194,739.16 1,612.75%
Sep 13, 2000 Dividend   0.075 2,770 62.75 $ 173,834.72 1,428.89%
Sep 29, 2000 Stock Split   5,540 28.38 $ 157,240.78 1,282.94%
Dec 13, 2000 Dividend   0.075 5,560 20.50 $ 113,996.79 902.61%
Mar 14, 2001 Dividend   0.075 5,576 27.10 $ 151,115.26 1,229.07%
Jun 13, 2001 Dividend   0.075 5,594 23.06 $ 129,005.59 1,034.61%
Sep 17, 2001 Dividend   0.075 5,615 19.96 $ 112,082.70 885.78%
Dec 12, 2001 Dividend   0.075 5,631 25.80 $ 145,297.59 1,177.90%
May 24, 2013 Current Investment 5,631 33.46 $ 188,436.33 1,557.31%
 
 
Contact Avnet today to learn more about one of the largest distributors of electronic components, computer products and embedded technology.

FORTUNE World’s Most Admired Companies is a registered trademark of Time Inc. and is used under license. From FORTUNE Magazine, March 18, 2013 ©2013 Time Inc. FORTUNE and Time Inc. are not affiliated with, and do not endorse products or services of, Licensee.
 

© Copyright 2013 Avnet, Inc. | 480.643.2000 home |  privacy |  legal notices |  terms & conditions